Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
ICBC

Industrial and Commercial Bank of China

Customer service:95588

Introduction:Industrial and Commercial Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF CHF CHF 889.1700 894.6100 889.1700 894.6100 2025-10-08 19:45:30
ZAR ZAR ZAR 41.3300 41.7200 41.3300 41.7200 2025-10-08 19:45:30
THB THB THB 21.8600 21.9900 21.8600 21.9900 2025-10-08 19:45:30
AUD AUD AUD 467.5000 470.3600 467.5000 470.3600 2025-10-08 19:45:30
KRW KRW KRW 0.4985 0.5033 0.4985 0.5033 2025-10-08 19:45:30
JPY JPY JPY 4.6574 4.6859 4.6574 4.6859 2025-10-08 19:45:30
GBP GBP GBP 953.5600 959.3900 953.5600 959.3900 2025-10-08 19:45:30
PHP PHP PHP 12.4190 13.3740 12.4190 13.3740 2025-10-08 19:45:30
RUB RUB RUB 8.3600 8.7900 8.3600 8.7900 2025-10-08 19:45:30
HKD HKD HKD 91.5300 91.8300 91.5300 91.8300 2025-10-08 19:45:30
TWD TWD TWD 21.5500 23.2000 21.5500 23.2000 2025-10-08 19:45:30
EUR EUR EUR 827.2100 832.2700 827.2100 832.2700 2025-10-08 19:45:30
DKK DKK DKK 110.7800 111.4600 110.7800 111.4600 2025-10-08 19:45:30
CAD CAD CAD 510.0500 513.1700 510.0500 513.1700 2025-10-08 19:45:30
MYR MYR MYR 168.7300 169.7700 168.7300 169.7700 2025-10-08 19:45:30
USD USD USD 712.2300 714.7300 712.2300 714.7300 2025-10-08 19:45:30
NOK NOK NOK 71.2000 71.6300 71.2000 71.6300 2025-10-08 19:45:30
MOP MOP MOP 88.8300 89.1600 88.8300 89.1600 2025-10-08 19:45:30
SGD SGD SGD 549.0400 552.4000 549.0400 552.4000 2025-10-08 19:45:30
PKR PKR PKR 2.5115 2.5269 2.5115 2.5269 2025-10-08 19:45:30
SEK SEK SEK 75.4800 75.9400 75.4800 75.9400 2025-10-08 19:45:30
NZD NZD NZD 410.8000 413.3100 410.8000 413.3100 2025-10-08 19:45:30
BRL BRL BRL 167.9000 185.4800 167.9000 185.4800 2025-10-08 19:45:30
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.