Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
ICBC

Industrial and Commercial Bank of China

Customer service:95588

Introduction:Industrial and Commercial Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF CHF CHF 869.7500 876.2900 869.7500 876.2900 2025-05-09 21:51:41
ZAR ZAR ZAR 39.5000 39.9700 39.5000 39.9700 2025-05-09 21:51:41
THB THB THB 21.9100 22.0700 21.9100 22.0700 2025-05-09 21:51:41
AUD AUD AUD 463.7900 467.2800 463.7900 467.2800 2025-05-09 21:51:41
KRW KRW KRW 0.5153 0.5213 0.5153 0.5213 2025-05-09 21:51:41
JPY JPY JPY 4.9755 5.0130 4.9755 5.0130 2025-05-09 21:51:41
GBP GBP GBP 959.3100 966.5300 959.3100 966.5300 2025-05-09 21:51:41
PHP PHP PHP 12.4190 13.3740 12.4190 13.3740 2025-05-09 21:51:41
RUB RUB RUB 8.2800 8.9800 8.2800 8.9800 2025-05-09 21:51:41
HKD HKD HKD 92.9400 93.3200 92.9400 93.3200 2025-05-09 21:51:41
TWD TWD TWD 21.5500 23.2000 21.5500 23.2000 2025-05-09 21:51:41
EUR EUR EUR 813.1300 819.2400 813.1300 819.2400 2025-05-09 21:51:41
DKK DKK DKK 109.0100 109.8300 109.0100 109.8300 2025-05-09 21:51:41
CAD CAD CAD 518.7000 522.6000 518.7000 522.6000 2025-05-09 21:51:41
MYR MYR MYR 167.9900 169.2600 167.9900 169.2600 2025-05-09 21:51:41
USD USD USD 722.8100 725.9200 722.8100 725.9200 2025-05-09 21:51:41
NOK NOK NOK 69.7500 70.2700 69.7500 70.2700 2025-05-09 21:51:41
MOP MOP MOP 90.2000 90.6000 90.2000 90.6000 2025-05-09 21:51:41
SGD SGD SGD 556.5400 560.7300 556.5400 560.7300 2025-05-09 21:51:41
SEK SEK SEK 74.6000 75.1600 74.6000 75.1600 2025-05-09 21:51:41
NZD NZD NZD 426.5600 429.7700 426.5600 429.7700 2025-05-09 21:51:41
BRL BRL BRL 167.9000 185.4800 167.9000 185.4800 2025-05-09 21:51:41
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.