Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
ICBC

Industrial and Commercial Bank of China

Customer service:95588

Introduction:Industrial and Commercial Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF CHF CHF 900.1100 906.6100 900.1100 906.6100 2025-07-04 16:46:10
ZAR ZAR ZAR 40.5800 41.0300 40.5800 41.0300 2025-07-04 16:46:10
THB THB THB 22.0900 22.2500 22.0900 22.2500 2025-07-04 16:46:10
AUD AUD AUD 468.6600 472.0400 468.6600 472.0400 2025-07-04 16:46:10
KRW KRW KRW 0.5225 0.5284 0.5225 0.5284 2025-07-04 16:46:10
JPY JPY JPY 4.9487 4.9844 4.9487 4.9844 2025-07-04 16:46:10
GBP GBP GBP 976.0000 983.0500 976.0000 983.0500 2025-07-04 16:46:10
PHP PHP PHP 12.4190 13.3740 12.4190 13.3740 2025-07-04 16:46:10
RUB RUB RUB 8.7000 9.4100 8.7000 9.4100 2025-07-04 16:46:10
HKD HKD HKD 91.1400 91.5000 91.1400 91.5000 2025-07-04 16:46:10
TWD TWD TWD 21.5500 23.2000 21.5500 23.2000 2025-07-04 16:46:10
EUR EUR EUR 841.2700 847.3500 841.2700 847.3500 2025-07-04 16:46:10
DKK DKK DKK 112.7500 113.5700 112.7500 113.5700 2025-07-04 16:46:10
CAD CAD CAD 525.6800 529.4800 525.6800 529.4800 2025-07-04 16:46:10
MYR MYR MYR 169.1500 170.3700 169.1500 170.3700 2025-07-04 16:46:10
USD USD USD 715.3200 718.2600 715.3200 718.2600 2025-07-04 16:46:10
NOK NOK NOK 70.8700 71.3900 70.8700 71.3900 2025-07-04 16:46:10
MOP MOP MOP 88.4500 88.8300 88.4500 88.8300 2025-07-04 16:46:10
SGD SGD SGD 560.7300 564.7800 560.7300 564.7800 2025-07-04 16:46:10
SEK SEK SEK 74.7600 75.3000 74.7600 75.3000 2025-07-04 16:46:10
NZD NZD NZD 433.4100 436.5400 433.4100 436.5400 2025-07-04 16:46:10
BRL BRL BRL 167.9000 185.4800 167.9000 185.4800 2025-07-04 16:46:10
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.