Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
ICBC

Industrial and Commercial Bank of China

Customer service:95588

Introduction:Industrial and Commercial Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF CHF CHF 888.4600 893.9000 888.4600 893.9000 2025-08-16 07:20:40
ZAR ZAR ZAR 40.6500 41.0400 40.6500 41.0400 2025-08-16 07:20:40
THB THB THB 22.0800 22.2200 22.0800 22.2200 2025-08-16 07:20:40
AUD AUD AUD 466.2700 469.1200 466.2700 469.1200 2025-08-16 07:20:40
KRW KRW KRW 0.5151 0.5201 0.5151 0.5201 2025-08-16 07:20:40
JPY JPY JPY 4.8673 4.8971 4.8673 4.8971 2025-08-16 07:20:40
GBP GBP GBP 971.2300 977.1700 971.2300 977.1700 2025-08-16 07:20:40
PHP PHP PHP 12.4190 13.3740 12.4190 13.3740 2025-08-16 07:20:40
RUB RUB RUB 8.5600 9.0000 8.5600 9.0000 2025-08-16 07:20:40
HKD HKD HKD 91.6600 91.9600 91.6600 91.9600 2025-08-16 07:20:40
TWD TWD TWD 21.5500 23.2000 21.5500 23.2000 2025-08-16 07:20:40
EUR EUR EUR 838.4700 843.6000 838.4700 843.6000 2025-08-16 07:20:40
DKK DKK DKK 112.3300 113.0100 112.3300 113.0100 2025-08-16 07:20:40
CAD CAD CAD 518.7500 521.9200 518.7500 521.9200 2025-08-16 07:20:40
MYR MYR MYR 170.0700 171.1100 170.0700 171.1100 2025-08-16 07:20:40
USD USD USD 717.3500 719.8700 717.3500 719.8700 2025-08-16 07:20:40
NOK NOK NOK 70.2600 70.6900 70.2600 70.6900 2025-08-16 07:20:40
MOP MOP MOP 88.9600 89.2900 88.9600 89.2900 2025-08-16 07:20:40
SGD SGD SGD 558.5600 561.9700 558.5600 561.9700 2025-08-16 07:20:40
PKR PKR PKR 2.5254 2.5408 2.5254 2.5408 2025-08-16 07:20:40
SEK SEK SEK 75.0300 75.4900 75.0300 75.4900 2025-08-16 07:20:40
NZD NZD NZD 424.4800 427.0800 424.4800 427.0800 2025-08-16 07:20:40
BRL BRL BRL 167.9000 185.4800 167.9000 185.4800 2025-08-16 07:20:40
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.