Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
CEBBANK

China Everbright Bank

Customer service:95595

Introduction:China Everbright Bank Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
CHF CHF CHF 894.7746 894.7746 901.9616 901.9616 2025-09-09 11:42:50
THB THB THB 22.4106 22.4106 22.5906 22.5906 2025-09-09 11:42:50
AUD AUD AUD 468.0281 468.0281 471.7873 471.7873 2025-09-09 11:42:50
KRW KRW KRW 0.5107 0.5107 0.5149 0.5149 2025-09-09 11:42:50
JPY JPY JPY 4.8143 4.8143 4.8529 4.8529 2025-09-09 11:42:50
GBP GBP GBP 962.0991 962.0991 969.8269 969.8269 2025-09-09 11:42:50
HKD HKD HKD 91.2806 91.2806 91.6464 91.6464 2025-09-09 11:42:50
TWD TWD TWD 23.3529 23.3529 23.5405 23.5405 2025-09-09 11:42:50
EUR EUR EUR 834.8325 834.8325 841.5379 841.5379 2025-09-09 11:42:50
DKK DKK DKK 111.8095 111.8095 112.7075 112.7075 2025-09-09 11:42:50
CAD CAD CAD 513.8492 513.8492 517.9766 517.9766 2025-09-09 11:42:50
USD USD USD 711.2302 711.2302 714.0797 714.0797 2025-09-09 11:42:50
NOK NOK NOK 71.0301 71.0301 71.6007 71.6007 2025-09-09 11:42:50
MOP MOP MOP 88.5362 88.5362 88.8910 88.8910 2025-09-09 11:42:50
SGD SGD SGD 553.2539 553.2539 557.6977 557.6977 2025-09-09 11:42:50
SEK SEK SEK 75.8241 75.8241 76.4331 76.4331 2025-09-09 11:42:50
NZD NZD NZD 421.5616 421.5616 424.9476 424.9476 2025-09-09 11:42:50
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.