Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
BOC

Bank of China

Customer service:95566

Introduction:Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
USD USD USD 722.62 725.67 722.62 725.67 720.95 2025-05-09 22:24:34
EUR EUR EUR 814.1 820.06 814.1 820.06 811.18 2025-05-09 22:24:34
GBP GBP GBP 960.2 967.33 960.2 967.33 957.24 2025-05-09 22:24:34
HKD HKD HKD 92.89 93.27 92.89 93.27 92.76 2025-05-09 22:24:34
MOP MOP MOP 90.18 90.6 90.18 90.6 90.02 2025-05-09 22:24:34
JPY JPY JPY 4.9751 5.0136 4.9751 5.0136 4.9518 2025-05-09 22:24:34
AUD AUD AUD 463.78 467.46 463.78 467.46 462.69 2025-05-09 22:24:34
CAD CAD CAD 518.13 522.2 518.13 522.2 519.59 2025-05-09 22:24:34
SGD SGD SGD 556.43 560.61 556.43 560.61 555.63 2025-05-09 22:24:34
THB THB THB 21.9 22.08 21.9 22.08 21.93 2025-05-09 22:24:34
KRW KRW KRW 0.5139 0.5227 0.5139 0.5227 0.5144 2025-05-09 22:24:34
TWD TWD TWD 22.97 25.17 23.89 2025-05-09 22:24:34
CHF CHF CHF 870.95 877.68 870.95 877.68 869.27 2025-05-09 22:24:34
SEK SEK SEK 74.5 75.1 74.5 75.1 74.23 2025-05-09 22:24:34
DKK DKK DKK 109.06 109.94 109.06 109.94 108.73 2025-05-09 22:24:34
NOK NOK NOK 69.71 70.27 69.71 70.27 69.31 2025-05-09 22:24:34
MYR MYR MYR 167.9 169.42 168.36 2025-05-09 22:24:34
RUB RUB RUB 8.49 8.93 8.49 8.93 8.78 2025-05-09 22:24:34
NZD NZD NZD 426.92 430.13 426.92 430.13 427.17 2025-05-09 22:24:34
ZAR ZAR ZAR 39.44 39.89 39.44 39.89 39.66 2025-05-09 22:24:34
AED AED AED 195.73 198.49 195.73 198.49 196.85 2025-05-09 22:24:34
BRL BRL BRL 121.81 135.78 127.95 2025-05-09 22:24:34
IDR IDR IDR 0.0434 0.0442 0.0434 0.0442 0.0439 2025-05-09 22:24:34
INR INR INR 8.0476 8.9729 8.4383 2025-05-09 22:24:34
PHP PHP PHP 12.95 13.21 12.95 13.21 12.99 2025-05-09 22:24:34
SAR SAR SAR 191.68 194.38 191.68 194.38 192.77 2025-05-09 22:24:34
TRY TRY TRY 17.37 19.99 17.37 19.99 18.67 2025-05-09 22:24:34
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.