Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
BOC

Bank of China

Customer service:95566

Introduction:Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
EUR EUR EUR 835.9 842.03 835.9 842.03 836.11 2025-09-09 10:25:24
USD USD USD 711.1 714.09 711.1 714.09 710.08 2025-09-09 10:25:24
GBP GBP GBP 963.27 970.42 963.27 970.42 962.98 2025-09-09 10:25:24
JPY JPY JPY 4.819 4.8563 4.819 4.8563 4.828 2025-09-09 10:25:24
HKD HKD HKD 91.31 91.67 91.31 91.67 91.12 2025-09-09 10:25:24
KRW KRW KRW 0.5117 0.5173 0.5117 0.5173 0.5133 2025-09-09 10:25:24
CAD CAD CAD 514.56 518.6 514.56 518.6 514.78 2025-09-09 10:25:24
AUD AUD AUD 468.73 472.45 468.73 472.45 468.88 2025-09-09 10:25:24
SGD SGD SGD 554.04 558.21 554.04 558.21 554.21 2025-09-09 10:25:24
RUB RUB RUB 8.36 8.79 8.36 8.79 8.62 2025-09-09 10:25:24
MOP MOP MOP 88.64 89.05 88.64 89.05 88.4 2025-09-09 10:25:24
TWD TWD TWD 22.49 24.64 23.45 2025-09-09 10:25:24
THB THB THB 22.48 22.62 22.48 22.62 22.44 2025-09-09 10:25:24
NZD NZD NZD 422.09 425.27 422.09 425.27 422.8 2025-09-09 10:25:24
CHF CHF CHF 895.66 902.59 895.66 902.59 895.74 2025-09-09 10:25:24
IDR IDR IDR 0.0428 0.0436 0.0428 0.0436 0.0432 2025-09-09 10:25:24
DKK DKK DKK 111.9 112.8 111.9 112.8 111.99 2025-09-09 10:25:24
INR INR INR 7.6775 8.5602 8.0986 2025-09-09 10:25:24
NOK NOK NOK 71.1 71.68 71.1 71.68 71.2 2025-09-09 10:25:24
SAR SAR SAR 188.54 191.2 188.54 191.2 189.46 2025-09-09 10:25:24
SEK SEK SEK 75.88 76.48 75.88 76.48 75.98 2025-09-09 10:25:24
ZAR ZAR ZAR 40.56 41.03 40.56 41.03 40.64 2025-09-09 10:25:24
PHP PHP PHP 12.41 12.67 12.41 12.67 12.54 2025-09-09 10:25:24
BRL BRL BRL 124.97 139.29 131.41 2025-09-09 10:25:24
TRY TRY TRY 16.05 18.47 16.05 18.47 17.23 2025-09-09 10:25:24
MYR MYR MYR 168.74 170.26 168.83 2025-09-09 10:25:24
AED AED AED 192.63 195.35 192.63 195.35 193.48 2025-09-09 10:25:24
BND BND BND 511.51 600.47 555.99 2025-09-09 10:25:24
CZK CZK CZK 30.67 38.25 34.46 2025-09-09 10:25:24
HUF HUF HUF 2.1118 2.1544 2.1118 2.1544 2.128 2025-09-09 10:25:24
ILS ILS ILS 193.14 236.06 214.6 2025-09-09 10:25:24
KHR KHR KHR 0.1578 0.1972 0.1777 2025-09-09 10:25:24
KWD KWD KWD 2076.23 2589.45 2332.84 2025-09-09 10:25:24
MNT MNT MNT 0.1842 0.212 0.1842 0.212 0.1981 2025-09-09 10:25:24
MXN MXN MXN 37.84 38.6 37.84 38.6 38.09 2025-09-09 10:25:24
NPR NPR NPR 4.1164 5.8517 5.0446 2025-09-09 10:25:24
PKR PKR PKR 2.0581 2.9617 2.5099 2025-09-09 10:25:24
QAR QAR QAR 173.73 216.67 195.2 2025-09-09 10:25:24
RSD RSD RSD 7.0887 7.2319 7.1603 2025-09-09 10:25:24
VND VND VND 0.0257 0.0284 0.027 2025-09-09 10:25:24
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.