Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
BOC

Bank of China

Customer service:95566

Introduction:Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
AED AED AED 194.36 197.1 194.36 197.1 194.89 2025-08-16 05:30:00
AUD AUD AUD 466.1 469.8 466.1 469.8 464.81 2025-08-16 05:30:00
BND BND BND 515.5 605.16 559.36 2025-08-16 05:30:00
BRL BRL BRL 126.57 141.08 132.72 2025-08-16 05:30:00
CAD CAD CAD 518.47 522.54 518.47 522.54 518.18 2025-08-16 05:30:00
CHF CHF CHF 887.75 894.61 887.75 894.61 885.86 2025-08-16 05:30:00
CZK CZK CZK 30.61 38.17 34.17 2025-08-16 05:30:00
DKK DKK DKK 112.28 113.18 112.28 113.18 111.51 2025-08-16 05:30:00
EUR EUR EUR 838.39 844.53 838.39 844.53 832.97 2025-08-16 05:30:00
GBP GBP GBP 970.77 977.98 970.77 977.98 968.31 2025-08-16 05:30:00
HKD HKD HKD 91.68 92.04 91.68 92.04 91.05 2025-08-16 05:30:00
HUF HUF HUF 2.1085 2.1511 2.1085 2.1511 2.1081 2025-08-16 05:30:00
IDR IDR IDR 0.0441 0.0449 0.0441 0.0449 0.0446 2025-08-16 05:30:00
ILS ILS ILS 191.57 234.15 212.29 2025-08-16 05:30:00
INR INR INR 7.7876 8.683 8.1988 2025-08-16 05:30:00
JPY JPY JPY 4.8659 4.9035 4.8659 4.9035 4.8423 2025-08-16 05:30:00
KHR KHR KHR 0.1593 0.1991 0.1793 2025-08-16 05:30:00
KRW KRW KRW 0.5152 0.5208 0.5152 0.5208 0.5158 2025-08-16 05:30:00
KWD KWD KWD 2094.48 2612.22 2350.8 2025-08-16 05:30:00
MNT MNT MNT 0.1859 0.2139 0.1859 0.2139 0.1996 2025-08-16 05:30:00
MOP MOP MOP 89 89.41 89 89.41 88.36 2025-08-16 05:30:00
MXN MXN MXN 37.97 38.73 37.97 38.73 38.02 2025-08-16 05:30:00
MYR MYR MYR 170.04 171.58 169.8 2025-08-16 05:30:00
NOK NOK NOK 70.23 70.79 70.23 70.79 69.98 2025-08-16 05:30:00
NPR NPR NPR 4.1875 5.9528 5.1288 2025-08-16 05:30:00
NZD NZD NZD 424.2 427.39 424.2 427.39 423.69 2025-08-16 05:30:00
PHP PHP PHP 12.47 12.73 12.47 12.73 12.6 2025-08-16 05:30:00
PKR PKR PKR 2.0777 2.9899 2.5324 2025-08-16 05:30:00
QAR QAR QAR 175.55 218.95 196.84 2025-08-16 05:30:00
RSD RSD RSD 7.1079 7.2515 7.1429 2025-08-16 05:30:00
RUB RUB RUB 8.65 9.09 8.65 9.09 9.01 2025-08-16 05:30:00
SAR SAR SAR 190.23 192.91 190.23 192.91 190.79 2025-08-16 05:30:00
SEK SEK SEK 74.94 75.54 74.94 75.54 74.65 2025-08-16 05:30:00
SGD SGD SGD 558.37 562.57 558.37 562.57 556.94 2025-08-16 05:30:00
THB THB THB 22.09 22.23 22.09 22.23 22.1 2025-08-16 05:30:00
TRY TRY TRY 16.37 18.83 16.37 18.83 17.53 2025-08-16 05:30:00
TWD TWD TWD 22.99 25.19 23.92 2025-08-16 05:30:00
USD USD USD 717.53 720.55 717.53 720.55 713.71 2025-08-16 05:30:00
VND VND VND 0.026 0.0288 0.0274 2025-08-16 05:30:00
ZAR ZAR ZAR 40.66 41.13 40.66 41.13 40.65 2025-08-16 05:30:00
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.