Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
BOC

Bank of China

Customer service:95566

Introduction:Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
EUR EUR EUR 826.85 832.9 826.85 832.9 833.51 2025-10-08 18:44:09
USD USD USD 711.94 714.94 711.94 714.94 710.55 2025-10-08 18:44:09
GBP GBP GBP 954.17 961.25 954.17 961.25 955.14 2025-10-08 18:44:09
JPY JPY JPY 4.6517 4.6876 4.6517 4.6876 4.7858 2025-10-08 18:44:09
HKD HKD HKD 91.47 91.83 91.47 91.83 91.3 2025-10-08 18:44:09
KRW KRW KRW 0.4981 0.5036 0.4981 0.5036 0.5078 2025-10-08 18:44:09
CAD CAD CAD 509.88 513.88 509.88 513.88 510.94 2025-10-08 18:44:09
AUD AUD AUD 467.35 471.07 467.35 471.07 467.61 2025-10-08 18:44:09
SGD SGD SGD 548.88 553.01 548.88 553.01 551.31 2025-10-08 18:44:09
RUB RUB RUB 8.41 8.84 8.41 8.84 8.58 2025-10-08 18:44:09
MOP MOP MOP 88.8 89.21 88.8 89.21 88.6 2025-10-08 18:44:09
TWD TWD TWD 22.35 24.49 23.37 2025-10-08 18:44:09
THB THB THB 21.87 22.01 21.87 22.01 22.07 2025-10-08 18:44:09
NZD NZD NZD 410.24 413.33 410.24 413.33 410.87 2025-10-08 18:44:09
CHF CHF CHF 888.9 895.77 888.9 895.77 891.32 2025-10-08 18:44:09
IDR IDR IDR 0.0426 0.0434 0.0426 0.0434 0.0427 2025-10-08 18:44:09
DKK DKK DKK 110.65 111.53 110.65 111.53 111.67 2025-10-08 18:44:09
INR INR INR 7.6143 8.4898 8.0276 2025-10-08 18:44:09
NOK NOK NOK 71.1 71.68 71.1 71.68 71.17 2025-10-08 18:44:09
SAR SAR SAR 188.72 191.38 188.72 191.38 189.58 2025-10-08 18:44:09
SEK SEK SEK 75.4 76 75.4 76 75.46 2025-10-08 18:44:09
ZAR ZAR ZAR 41.33 41.81 41.33 41.81 41.17 2025-10-08 18:44:09
PHP PHP PHP 12.17 12.41 12.17 12.41 12.27 2025-10-08 18:44:09
BRL BRL BRL 126.52 141.02 133.81 2025-10-08 18:44:09
TRY TRY TRY 15.89 18.29 15.89 18.29 17.1 2025-10-08 18:44:09
MYR MYR MYR 168.5 170.02 168.79 2025-10-08 18:44:09
AED AED AED 192.73 195.45 192.73 195.45 193.6 2025-10-08 18:44:09
BND BND BND 506.18 594.22 552.08 2025-10-08 18:44:09
CZK CZK CZK 30.28 37.76 34.36 2025-10-08 18:44:09
HUF HUF HUF 2.0916 2.1338 2.0916 2.1338 2.1333 2025-10-08 18:44:09
ILS ILS ILS 195.64 239.12 216.09 2025-10-08 18:44:09
KHR KHR KHR 0.1577 0.1971 0.1779 2025-10-08 18:44:09
KWD KWD KWD 2076.86 2590.24 2331.6 2025-10-08 18:44:09
MNT MNT MNT 0.1843 0.2121 0.1843 0.2121 0.198 2025-10-08 18:44:09
MXN MXN MXN 38.35 39.13 38.35 39.13 38.73 2025-10-08 18:44:09
NPR NPR NPR 4.094 5.82 5.0155 2025-10-08 18:44:09
PKR PKR PKR 2.0639 2.9699 2.5127 2025-10-08 18:44:09
QAR QAR QAR 174.07 217.09 195.44 2025-10-08 18:44:09
RSD RSD RSD 7.0038 7.1452 7.1299 2025-10-08 18:44:09
VND VND VND 0.0257 0.0284 0.027 2025-10-08 18:44:09
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.