Forex Change
  • Home
  • Exchange rate
  • Bank
  • Currency
  • Convert
BOC

Bank of China

Customer service:95566

Introduction:Bank of China Foreign exchange price Provide USD EUR、GBP、AUD、CAD、JPY、HKD、 Foreign exchange price of Indian Rupee, South African Rand, New Taiwan Dollar, Macao Pataca, Korean Won, Thai Baht, New Zealand Dollar, SGD, UAE Dirham, Brazilian Real, Swiss Franc, Danish Krone, Indonesian Rupee, Ringgit, Norwegian Krone, Philippine Peso, RUB, Saudi Rial, Swedish Krone, Türkiye Lira, etc.

Official website
Currency Symbol Spot Cash Reference Update time
Purchase price Selling price Purchase price Selling price
USD USD USD 715.29 718.3 715.29 718.3 715.35 2025-07-04 16:09:21
EUR EUR EUR 840.91 847.07 840.91 847.07 842.28 2025-07-04 16:09:21
GBP GBP GBP 975.94 983.19 975.94 983.19 978.36 2025-07-04 16:09:21
HKD HKD HKD 91.12 91.48 91.12 91.48 91.15 2025-07-04 16:09:21
MOP MOP MOP 88.46 88.87 88.46 88.87 88.43 2025-07-04 16:09:21
JPY JPY JPY 4.9454 4.9837 4.9454 4.9837 4.9468 2025-07-04 16:09:21
AUD AUD AUD 468.35 472.07 468.35 472.07 471.03 2025-07-04 16:09:21
CAD CAD CAD 525.51 529.64 525.51 529.64 527.51 2025-07-04 16:09:21
SGD SGD SGD 560.68 564.9 560.68 564.9 561.8 2025-07-04 16:09:21
THB THB THB 22.07 22.25 22.07 22.25 22.09 2025-07-04 16:09:21
KRW KRW KRW 0.522 0.531 0.522 0.531 0.5246 2025-07-04 16:09:21
TWD TWD TWD 23.76 26.04 24.87 2025-07-04 16:09:21
CHF CHF CHF 899.24 906.19 899.24 906.19 901.42 2025-07-04 16:09:21
SEK SEK SEK 74.66 75.26 74.66 75.26 74.83 2025-07-04 16:09:21
DKK DKK DKK 112.65 113.55 112.65 113.55 112.93 2025-07-04 16:09:21
NOK NOK NOK 70.88 71.44 70.88 71.44 71.28 2025-07-04 16:09:21
MYR MYR MYR 169.09 170.61 169.41 2025-07-04 16:09:21
RUB RUB RUB 8.78 9.23 8.78 9.23 9.07 2025-07-04 16:09:21
NZD NZD NZD 433.16 436.42 433.16 436.42 435.38 2025-07-04 16:09:21
ZAR ZAR ZAR 40.59 41.06 40.59 41.06 40.9 2025-07-04 16:09:21
AED AED AED 193.74 196.48 193.74 196.48 194.99 2025-07-04 16:09:21
BRL BRL BRL 126.0 140.44 132.63 2025-07-04 16:09:21
IDR IDR IDR 0.0439 0.0447 0.0439 0.0447 0.0443 2025-07-04 16:09:21
INR INR INR 7.9546 8.8692 8.3973 2025-07-04 16:09:21
PHP PHP PHP 12.57 12.83 12.57 12.83 12.7 2025-07-04 16:09:21
SAR SAR SAR 189.75 192.43 189.75 192.43 190.98 2025-07-04 16:09:21
TRY TRY TRY 16.72 19.24 16.72 19.24 17.98 2025-07-04 16:09:21
Bank rate
  • Bank of China Foreign exchange price BOC
  • Agricultural Bank of China Foreign exchange price ABCHINA
  • Industrial and Commercial Bank of China Foreign exchange price ICBC
  • China Construction Bank Foreign exchange price CCB
  • Bank of Communications Foreign exchange price BANKCOMM
  • China Merchants Bank Foreign exchange price CMBCHINA
  • Industrial Bank Co., Ltd. Foreign exchange price CIB
  • CITIC Bank Foreign exchange price ECITIC
  • China Everbright Bank Foreign exchange price CEBBANK
  • Shanghai Pudong Development Bank Foreign exchange price SPDB

Copyright © 2024 forexchange.online All Rights Reserved.

This site offers no trading services and no liability for information errors. Investing is risky. Data provided is informational, not advice.