Today's Real-time Exchange Rate

1 ZWL =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024-12-25 00:45:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 728.41 731.48 718.76
EUR 755.97 761.51 752.35
GBP 911.46 918.23 906.3
HKD 93.78 94.16 92.51
MOP 91.04 91.46 89.81
JPY 4.6205 4.6562 4.6171
AUD 453.23 456.83 452.46
CAD 506.04 510.01 504.0
SGD 534.46 538.49 532.82
THB 21.27 21.45 21.19
KRW 0.497 0.5055 0.5005
TWD 22.33
CHF 807.17 813.41 803.78
SEK 65.39 65.91 65.51
DKK 101.26 102.08 100.77
NOK 63.94 64.46 63.72
MYR 162.08 163.54 161.07
RUB 6.96 7.32 7.21
NZD 410.2 413.29 410.04
ZAR 38.89 39.34 38.93
AED 197.3 200.08 197.0
BRL 117.86
IDR 0.0446 0.0456 0.0451
INR 8.5774
PHP 12.35 12.59 12.48
SAR 193.02 195.74 192.62
TRY 19.27 22.17 20.55
CNY 100 100 100