Today's Real-time Exchange Rate

100 CNY =

Under calculation... ZWL

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-26 02:52:31)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 828.87 834.94 836.14
USD 712.48 715.48 711.18
GBP 948.63 955.67 958.17
JPY 4.7437 4.7804 4.7885
HKD 91.54 91.9 91.43
KRW 0.5037 0.5093 0.5077
CAD 510.24 514.24 512.61
AUD 464.85 468.55 469.24
SGD 549.29 553.42 552.71
RUB 8.18 8.6 8.51
MOP 88.87 89.28 88.73
TWD 23.47
THB 22.11 22.25 22.21
NZD 409.99 413.07 414.61
CHF 888.14 895.01 896.32
IDR 0.0422 0.043 0.0428
DKK 111.02 111.92 112.07
INR 8.0379
NOK 70.77 71.33 71.66
SAR 188.93 191.59 189.89
SEK 75.04 75.64 75.8
ZAR 40.64 41.11 41.08
PHP 12.12 12.36 12.35
BRL 133.77
TRY 16 18.4 17.17
MYR 168.69 170.21 169.01
AED 192.92 195.64 193.92
BND 553.94
CZK 34.46
HUF 2.0969 2.1393 2.1356
ILS 213.01
KHR 0.178
KWD 2334.92
MNT 0.1845 0.2123 0.1983
MXN 38.12 38.89 38.64
NPR 5.0257
PKR 2.5154
QAR 195.64
RSD 7.0253 7.1673 7.147
VND 0.027
CNY 100 100 100