Today's Real-time Exchange Rate

1000 CNY =

Under calculation... ZWL

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-26 22:48:01)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 831.88 837.97 831.17
USD 712.32 715.32 711.52
GBP 952.89 959.97 950.62
JPY 4.7528 4.7895 4.7524
HKD 91.54 91.9 91.43
KRW 0.5039 0.5095 0.5056
CAD 510.27 514.27 511.28
AUD 465.38 469.08 465.99
SGD 550.19 554.33 550.52
RUB 8.22 8.64 8.49
MOP 88.87 89.28 88.73
TWD 23.37
THB 22.1 22.24 22.13
NZD 410.26 413.35 411.17
CHF 890.5 897.39 890.85
IDR 0.0422 0.043 0.0426
DKK 111.41 112.31 111.33
INR 8.0426
NOK 71.23 71.81 71.04
SAR 188.91 191.57 190.06
SEK 75.47 76.07 75.32
ZAR 40.86 41.33 40.89
PHP 12.15 12.39 12.24
BRL 133.07
TRY 15.96 18.36 17.15
MYR 168.42 169.94 168.89
AED 192.89 195.61 194.1
BND 551.74
CZK 34.23
HUF 2.113 2.1556 2.1202
ILS 212.9
KHR 0.1781
KWD 2334.53
MNT 0.1845 0.2123 0.1985
MXN 38.45 39.23 38.53
NPR 5.0321
PKR 2.5177
QAR 195.87
RSD 7.0557 7.1983 7.1091
VND 0.027
CNY 100 100 100