Today's Real-time Exchange Rate

10 JOD =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-05-11 10:30:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 195.78 198.54 196.85
AUD 462.67 466.35 462.69
BRL 127.95
CAD 517.94 522.01 519.59
CHF 867.84 874.54 869.27
DKK 108.77 109.65 108.73
EUR 811.95 817.9 811.18
GBP 960.11 967.24 957.24
HKD 92.91 93.29 92.76
IDR 0.0435 0.0443 0.0439
INR 8.4383
JPY 4.9642 5.0025 4.9518
KRW 0.5154 0.5242 0.5144
MOP 90.2 90.62 90.02
MYR 167.95 169.47 168.36
NOK 69.58 70.14 69.31
NZD 426.53 429.74 427.17
PHP 12.95 13.21 12.99
6.8799 7.0189 6.9343
RUB 8.5 8.94 8.78
SAR 191.73 194.43 192.77
SEK 74.28 74.88 74.23
SGD 555.86 560.04 555.63
THB 21.88 22.06 21.93
TRY 17.38 20 18.67
TWD 23.89
USD 722.82 725.87 720.95
ZAR 39.55 40 39.66
CNY 100 100 100