Today's Real-time Exchange Rate

1 XDR =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-25 19:37:55)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 833.5 839.61 836.14
USD 711.28 714.27 711.18
GBP 953.4 960.48 958.17
JPY 4.7681 4.805 4.7885
HKD 91.44 91.8 91.43
KRW 0.5054 0.511 0.5077
CAD 510.98 515 512.61
AUD 467.61 471.33 469.24
SGD 550.66 554.8 552.71
RUB 8.19 8.61 8.51
MOP 88.77 89.18 88.73
TWD 23.47
THB 22.08 22.22 22.21
NZD 412.84 415.95 414.61
CHF 891.54 898.43 896.32
IDR 0.0422 0.043 0.0428
DKK 111.64 112.54 112.07
INR 8.0379
NOK 71.33 71.91 71.66
SAR 188.61 191.27 189.89
SEK 75.42 76.02 75.8
ZAR 40.91 41.38 41.08
PHP 12.14 12.38 12.35
BRL 133.77
TRY 15.98 18.38 17.17
MYR 168.6 170.12 169.01
AED 192.59 195.31 193.92
BND 553.94
CZK 34.46
HUF 2.1184 2.1612 2.1356
ILS 213.01
KHR 0.178
KWD 2334.92
MNT 0.1842 0.212 0.1983
MXN 38.26 39.04 38.64
NPR 5.0257
PKR 2.5154
QAR 195.64
RSD 7.0646 7.2074 7.147
VND 0.027
CNY 100 100 100