Today's Real-time Exchange Rate

1 XDR =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-03-03 18:49:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 727.71 730.78 717.45
EUR 758.67 764.22 751.39
GBP 918.5 925.32 909.52
HKD 93.57 93.95 92.25
MOP 90.84 91.26 89.5
JPY 4.8136 4.8508 4.796
AUD 452.15 455.74 449.67
CAD 503.67 507.62 500.41
SGD 538.82 542.87 534.4
THB 21.25 21.43 21.22
KRW 0.4962 0.5047 0.4965
TWD 22.13
CHF 806.04 812.27 798.54
SEK 68.0 68.54 67.35
DKK 101.66 102.48 100.66
NOK 64.83 65.35 64.28
MYR 162.69 164.16 161.66
RUB 7.85 8.25 8.14
NZD 407.19 410.25 406.29
ZAR 38.88 39.33 38.71
AED 197.13 199.91 196.6
BRL 123.78
IDR 0.0438 0.0446 0.0439
INR 8.3374
PHP 12.48 12.74 12.57
SAR 193.05 195.77 192.52
TRY 18.58 21.38 19.78
CNY 100 100 100