Today's Real-time Exchange Rate

5517 THB =

Under calculation... HKD

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-02-13 09:35:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 729.66 732.73 717.19
EUR 757.27 762.82 750.61
GBP 907.11 913.85 898.48
HKD 93.66 94.04 92.09
MOP 90.93 91.35 89.34
JPY 4.7149 4.7514 4.6921
AUD 457.44 461.07 454.3
CAD 509.75 513.75 505.76
SGD 538.55 542.6 533.38
THB 21.42 21.6 21.34
KRW 0.4991 0.5076 0.4996
TWD 22.23
CHF 797.31 803.47 788.78
SEK 67.0 67.54 66.4
DKK 101.46 102.28 100.42
NOK 64.65 65.17 64.11
MYR 162.9 164.37 161.44
RUB 7.42 7.8 7.78
NZD 410.91 414.0 409.25
ZAR 39.25 39.7 38.92
AED 197.64 200.42 196.7
BRL 126.79
IDR 0.0443 0.0451 0.0447
INR 8.4069
PHP 12.4 12.66 12.53
SAR 193.56 196.28 192.62
TRY 18.82 21.66 20.03
CNY 100 100 100