Today's Real-time Exchange Rate

1 STN =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-01-27 20:54:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 724.02 727.07 716.98
EUR 760.89 766.46 753.01
GBP 904.95 911.67 895.92
HKD 92.97 93.35 92.06
MOP 90.26 90.68 89.33
JPY 4.6928 4.7291 4.6311
AUD 455.92 459.55 453.07
CAD 504.36 508.32 500.51
SGD 538.4 542.45 533.76
THB 21.49 21.67 21.45
KRW 0.503 0.5116 0.5047
TWD 22.18
CHF 804.99 811.21 792.37
SEK 66.1 66.64 65.79
DKK 101.92 102.74 100.84
NOK 64.4 64.92 64.12
MYR 165.09 166.58 164.21
RUB 7.03 7.39 7.39
NZD 412.28 415.38 410.71
ZAR 38.69 39.14 38.81
AED 196.12 198.88 195.88
BRL 122.87
IDR 0.0445 0.0453 0.0449
INR 8.4248
PHP 12.31 12.55 12.44
SAR 192.05 194.75 191.82
TRY 18.88 21.72 20.2
CNY 100 100 100