Today's Real-time Exchange Rate

1 SSP =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024-12-25 01:53:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
USD 728.41 731.48 718.76
EUR 755.39 760.92 752.35
GBP 910.73 917.49 906.3
HKD 93.77 94.15 92.51
MOP 91.03 91.45 89.81
JPY 4.6211 4.6568 4.6171
AUD 453.16 456.76 452.46
CAD 505.9 509.87 504.0
SGD 534.26 538.28 532.82
THB 21.31 21.49 21.19
KRW 0.4971 0.5056 0.5005
TWD 22.33
CHF 807.08 813.32 803.78
SEK 65.36 65.88 65.51
DKK 101.19 102.01 100.77
NOK 63.88 64.4 63.72
MYR 162.08 163.54 161.07
RUB 6.96 7.32 7.21
NZD 409.98 413.06 410.04
ZAR 38.86 39.31 38.93
AED 197.3 200.08 197.0
BRL 117.86
IDR 0.0446 0.0456 0.0451
INR 8.5774
PHP 12.35 12.59 12.48
SAR 193.02 195.74 192.62
TRY 19.28 22.18 20.55
CNY 100 100 100