Today's Real-time Exchange Rate

1 SLE =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-02 02:52:43)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 832.88 838.99 831.29
USD 712.64 715.64 710.72
GBP 963.66 970.81 960.61
JPY 4.8312 4.8685 4.834
HKD 91.4 91.76 91.17
KRW 0.5099 0.5155 0.512
CAD 517.4 521.47 517.74
AUD 466.19 469.89 465.42
SGD 553.95 558.12 554.1
RUB 8.53 8.97 8.9
MOP 88.73 89.14 88.46
TWD 23.29
THB 22.04 22.18 22.03
NZD 419.81 422.97 419.63
CHF 887.97 894.84 887.82
IDR 0.0431 0.0439 0.0432
DKK 111.53 112.43 111.35
INR 8.088
NOK 71.15 71.73 70.69
SAR 188.94 191.6 189.59
SEK 75.71 76.31 75.21
ZAR 40.31 40.78 40.29
PHP 12.36 12.6 12.48
BRL 131.27
TRY 16.15 18.59 17.3
MYR 168.4 169.92 168.58
AED 193.03 195.75 193.72
BND 555.15
CZK 34.11
HUF 2.0931 2.1353 2.0968
ILS 213.95
KHR 0.1781
KWD 2334.45
MNT 0.1847 0.2125 0.1983
MXN 37.9 38.66 38.1
NPR 5.0535
PKR 2.5122
QAR 195.12
RSD 7.0609 7.2035 7.1137
VND 0.0271
CNY 100 100 100