Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-02-22 10:30:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 196.24 199 195.84
AUD 459.75 463.4 460.26
BRL 127.1
CAD 508.32 512.32 507.81
CHF 805.94 812.17 799.78
DKK 101.38 102.2 100.86
EUR 756.51 762.05 753.88
GBP 913.39 920.17 910.81
HKD 93.23 93.61 92.21
IDR 0.0441 0.0449 0.0444
INR 8.3783
JPY 4.8478 4.8853 4.8227
KRW 0.5027 0.5113 0.5029
MOP 90.51 90.93 89.48
MYR 163.71 165.18 162.8
NOK 64.83 65.35 64.67
NZD 415.21 418.34 415.11
PHP 12.41 12.67 12.52
RUB 7.77 8.17 8.17
SAR 192.2 194.9 191.79
SEK 67.87 68.41 67.58
SGD 541.16 545.23 539.59
THB 21.53 21.71 21.5
TRY 18.53 21.33 19.79
TWD 22.15
USD 724.47 727.52 716.96
ZAR 39.33 39.78 39.18
CNY 100 100 100