Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-07-06 10:30:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 193.83 196.57 194.99
AUD 468.15 471.87 471.03
563.02
BRL 132.63
CAD 525.31 529.43 527.51
CHF 900.25 907.2 901.42
DKK 112.73 113.63 112.93
EUR 841.67 847.84 842.28
GBP 975.56 982.81 978.36
HKD 91.16 91.52 91.15
IDR 0.0439 0.0447 0.0443
INR 8.3973
JPY 4.9437 4.982 4.9468
KRW 0.5224 0.5314 0.5246
MOP 88.5 88.91 88.43
MYR 169.27 170.79 169.41
NOK 70.91 71.47 71.28
NZD 432.66 435.91 435.38
PHP 12.58 12.84 12.7
RUB 8.79 9.24 9.07
SAR 189.84 192.52 190.98
SEK 74.72 75.32 74.83
SGD 560.78 565 561.8
THB 22.06 22.24 22.09
TRY 16.71 19.23 17.98
TWD 24.87
USD 715.64 718.65 715.35
ZAR 40.49 40.96 40.9
CNY 100 100 100