Today's Real-time Exchange Rate

1 KID =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-25 15:37:54)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 834.12 840.23 836.14
USD 711.63 714.62 711.18
GBP 956.29 963.39 958.17
JPY 4.7756 4.8125 4.7885
HKD 91.51 91.87 91.43
KRW 0.5065 0.5121 0.5077
CAD 511.23 515.25 512.61
AUD 468.34 472.06 469.24
SGD 551.31 555.46 552.71
RUB 8.2 8.62 8.51
MOP 88.84 89.25 88.73
TWD 23.47
THB 22.1 22.24 22.21
NZD 413.62 416.73 414.61
CHF 892.65 899.55 896.32
IDR 0.0422 0.043 0.0428
DKK 111.73 112.63 112.07
INR 8.0379
NOK 71.5 72.08 71.66
SAR 188.7 191.36 189.89
SEK 75.63 76.23 75.8
ZAR 40.86 41.33 41.08
PHP 12.15 12.39 12.35
BRL 133.77
TRY 15.98 18.38 17.17
MYR 168.47 169.99 169.01
AED 192.69 195.41 193.92
BND 553.94
CZK 34.46
HUF 2.115 2.1578 2.1356
ILS 213.01
KHR 0.178
KWD 2334.92
MNT 0.1842 0.212 0.1983
MXN 38.3 39.08 38.64
NPR 5.0257
PKR 2.5154
QAR 195.64
RSD 7.0696 7.2124 7.147
VND 0.027
CNY 100 100 100