Today's Real-time Exchange Rate

1 HTG =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2024-10-16 23:47:49)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
AED 192.87 194.81 193.87
AUD 472.63 475.85 476.2
BRL 126.04
CAD 515.18 518.69 516.66
CHF 820.62 826.38 825.32
DKK 103.3 104.12 103.92
EUR 771.33 776.73 775.08
GBP 922.42 928.7 930.31
HKD 91.45 91.79 91.65
IDR 0.0457 0.0461 0.0457
INR 8.4751
JPY 4.7398 4.7721 4.7705
KRW 0.5199 0.5241 0.5217
MOP 88.81 89.17 88.9
MYR 165.19 166.68 165.22
NOK 64.87 65.39 65.76
NZD 429.68 432.7 431.5
PHP 12.21 12.45 12.31
RUB 7.31 7.61 7.35
SAR 188.62 190.52 189.66
SEK 67.54 68.08 68.33
SGD 540.66 544.46 543.68
THB 21.32 21.5 21.36
TRY 19.37 22.29 20.8
TWD 22.12
USD 710.66 713.5 711.91
ZAR 40.21 40.49 40.33
CNY 100 100 100