Today's Real-time Exchange Rate

1 FOK =

Under calculation... CNY

Bank of China Foreign Exchange Rates
(For 100 units of foreign currency to RMB,2025-09-03 01:38:00)

Currency Name Spot
Buying Rate Selling Rate Middle Rate
EUR 828.54 834.61 832.76
USD 712.64 715.64 710.89
GBP 952.7 959.78 963.58
JPY 4.7959 4.833 4.8388
HKD 91.29 91.65 91.18
KRW 0.5093 0.5149 0.5111
CAD 516.46 520.52 517.44
AUD 463.91 467.6 466.08
SGD 552.24 556.4 554.22
RUB 8.53 8.97 8.85
MOP 88.62 89.03 88.49
TWD 23.3
THB 22.03 22.17 22.06
NZD 417.25 420.39 420.01
CHF 884.88 891.72 888.51
IDR 0.0431 0.0439 0.0435
DKK 110.96 111.86 111.52
INR 8.1069
NOK 70.93 71.49 71.17
SAR 188.96 191.62 189.64
SEK 75.28 75.88 75.75
ZAR 40.13 40.6 40.38
PHP 12.32 12.56 12.49
BRL 131.25
TRY 16.14 18.56 17.3
MYR 168.2 169.72 168.62
AED 193.03 195.75 193.75
BND 555.77
CZK 34.21
HUF 2.0827 2.1247 2.1098
ILS 212.41
KHR 0.1781
KWD 2336.16
MNT 0.1847 0.2125 0.1986
MXN 37.79 38.55 38.14
NPR 5.0595
PKR 2.5163
QAR 195.87
RSD 7.0243 7.1663 7.13
VND 0.0271
CNY 100 100 100